Blk 106B Bidadari Pk Dr, Toa Payoh resale prices
Over the 24 months to Oct 2026, 15 flats sold here at a median of $1,180,000 ($1,142 psf). Across all 18 resales here since Jan 2017, when the dataset starts, the median is $1,180,000. The block was completed in 2019.
The tables below split those 24 months by flat type, give yearly medians and list the 10 most recent resales. HDB records each sale by month, not by date.
| Flat type | Sales | Median price (S$) | Median PSF (S$ psf) |
|---|---|---|---|
| 4-room | 11 | $1,180,000 | $1,166 psf |
| 5-room | 4 | $1,264,000 | $1,039 psf |
| Year | Sales | Median price (S$) |
|---|---|---|
| 2024 | 6 | $1,115,000 |
| 2025 | 8 | $1,180,000 |
| 2026 (to Oct) | 4 | $1,221,844 |
| Month | Flat type | Storey | Area | Price (S$) | Lease left at sale |
|---|---|---|---|---|---|
| Jul 2026 | 4-room | 13 to 15 | 1,012 sqft | $1,183,688 | 93 yrs 2 mths |
| May 2026 | 5-room | 04 to 06 | 1,216 sqft | $1,260,000 | 93 yrs 3 mths |
| Jan 2026 | 4-room | 10 to 12 | 1,012 sqft | $1,155,000 | 93 yrs 8 mths |
| Jan 2026 | 5-room | 01 to 03 | 1,216 sqft | $1,268,000 | 93 yrs 7 mths |
| Oct 2025 | 4-room | 04 to 06 | 1,012 sqft | $1,048,000 | 93 yrs 10 mths |
| Oct 2025 | 4-room | 07 to 09 | 1,012 sqft | $1,180,000 | 93 yrs 10 mths |
| Sep 2025 | 4-room | 13 to 15 | 1,012 sqft | $1,180,000 | 93 yrs 11 mths |
| Aug 2025 | 4-room | 04 to 06 | 1,012 sqft | $1,158,000 | 94 yrs |
| Jun 2025 | 4-room | 10 to 12 | 1,012 sqft | $1,180,000 | 94 yrs 4 mths |
| Jun 2025 | 4-room | 16 to 18 | 1,012 sqft | $1,188,000 | 94 yrs 2 mths |
Data: HDB resale flat prices, published on data.gov.sg. Registered transactions, not asking prices.