Blk 104A Bidadari Pk Dr, Toa Payoh resale prices
Over the 24 months to Oct 2026, 23 flats sold here at a median of $1,058,000 ($1,087 psf). That's every resale recorded for this block since Jan 2017, when the dataset starts. The block was completed in 2020.
The tables below split those 24 months by flat type, give yearly medians and list the 10 most recent resales. HDB records each sale by month, not by date.
| Flat type | Sales | Median price (S$) | Median PSF (S$ psf) |
|---|---|---|---|
| 3-room | 7 | $785,000 | $1,072 psf |
| 4-room | 16 | $1,089,000 | $1,088 psf |
| Year | Sales | Median price (S$) |
|---|---|---|
| 2026 (to Oct) | 23 | $1,058,000 |
| Month | Flat type | Storey | Area | Price (S$) | Lease left at sale |
|---|---|---|---|---|---|
| Oct 2026 | 3-room | 13 to 15 | 732 sqft | $810,000 | 93 yrs 9 mths |
| Oct 2026 | 4-room | 04 to 06 | 1,001 sqft | $1,000,888 | 93 yrs 9 mths |
| Oct 2026 | 4-room | 10 to 12 | 1,001 sqft | $1,058,000 | 93 yrs 9 mths |
| Sep 2026 | 3-room | 07 to 09 | 732 sqft | $770,000 | 93 yrs 10 mths |
| Sep 2026 | 3-room | 01 to 03 | 732 sqft | $768,000 | 93 yrs 10 mths |
| Sep 2026 | 3-room | 13 to 15 | 732 sqft | $785,000 | 93 yrs 9 mths |
| Sep 2026 | 4-room | 16 to 18 | 1,001 sqft | $1,165,000 | 93 yrs 10 mths |
| Sep 2026 | 4-room | 10 to 12 | 1,001 sqft | $1,150,000 | 93 yrs 10 mths |
| Sep 2026 | 4-room | 13 to 15 | 1,001 sqft | $1,238,888 | 93 yrs 9 mths |
| Aug 2026 | 3-room | 04 to 06 | 732 sqft | $775,000 | 93 yrs 10 mths |
Data: HDB resale flat prices, published on data.gov.sg. Registered transactions, not asking prices.