Blk 101A Bidadari Pk Dr, Toa Payoh resale prices
Over the 24 months to Oct 2026, 37 flats sold here at a median of $1,068,000 ($1,134 psf). That's every resale recorded for this block since Jan 2017, when the dataset starts. The block was completed in 2020.
The tables below split those 24 months by flat type, give yearly medians and list the 10 most recent resales. HDB records each sale by month, not by date.
| Flat type | Sales | Median price (S$) | Median PSF (S$ psf) |
|---|---|---|---|
| 3-room | 17 | $828,000 | $1,131 psf |
| 4-room | 20 | $1,139,000 | $1,138 psf |
| Year | Sales | Median price (S$) |
|---|---|---|
| 2025 | 15 | $1,085,000 |
| 2026 (to Oct) | 22 | $1,034,000 |
| Month | Flat type | Storey | Area | Price (S$) | Lease left at sale |
|---|---|---|---|---|---|
| Oct 2026 | 3-room | 07 to 09 | 732 sqft | $835,000 | 93 yrs 9 mths |
| Aug 2026 | 3-room | 10 to 12 | 732 sqft | $850,000 | 93 yrs 10 mths |
| Aug 2026 | 4-room | 07 to 09 | 1,001 sqft | $1,120,000 | 93 yrs 11 mths |
| Jul 2026 | 3-room | 10 to 12 | 732 sqft | $830,000 | 93 yrs 11 mths |
| Jul 2026 | 4-room | 04 to 06 | 1,001 sqft | $1,068,888 | 93 yrs 11 mths |
| Jun 2026 | 3-room | 13 to 15 | 732 sqft | $868,000 | 94 yrs |
| Jun 2026 | 4-room | 10 to 12 | 1,001 sqft | $1,152,888 | 94 yrs 1 mths |
| Jun 2026 | 4-room | 07 to 09 | 1,001 sqft | $1,090,000 | 94 yrs 1 mths |
| May 2026 | 4-room | 16 to 18 | 1,001 sqft | $1,170,488 | 94 yrs 2 mths |
| May 2026 | 4-room | 10 to 12 | 1,001 sqft | $1,180,000 | 94 yrs 1 mths |
Data: HDB resale flat prices, published on data.gov.sg. Registered transactions, not asking prices.