Blk 103B Bidadari Pk Dr, Toa Payoh resale prices
Over the 24 months to Oct 2026, 14 flats sold here at a median of $1,054,000 ($1,096 psf). That's every resale recorded for this block since Jan 2017, when the dataset starts. The block was completed in 2020.
The tables below split those 24 months by flat type, give yearly medians and list the 10 most recent resales. HDB records each sale by month, not by date.
| Flat type | Sales | Median price (S$) | Median PSF (S$ psf) |
|---|---|---|---|
| 3-room | 4 | $826,500 | $1,129 psf |
| 4-room | 10 | $1,095,000 | $1,094 psf |
| Year | Sales | Median price (S$) |
|---|---|---|
| 2026 (to Oct) | 14 | $1,054,000 |
| Month | Flat type | Storey | Area | Price (S$) | Lease left at sale |
|---|---|---|---|---|---|
| Oct 2026 | 4-room | 04 to 06 | 1,001 sqft | $1,000,000 | 93 yrs 9 mths |
| Oct 2026 | 4-room | 07 to 09 | 1,001 sqft | $1,088,000 | 93 yrs 9 mths |
| Sep 2026 | 4-room | 10 to 12 | 1,001 sqft | $1,100,000 | 93 yrs 10 mths |
| Jul 2026 | 4-room | 04 to 06 | 1,001 sqft | $1,020,000 | 94 yrs |
| Jul 2026 | 4-room | 10 to 12 | 1,001 sqft | $1,100,000 | 94 yrs |
| Jun 2026 | 3-room | 10 to 12 | 732 sqft | $828,000 | 94 yrs |
| Apr 2026 | 4-room | 10 to 12 | 1,001 sqft | $1,150,000 | 94 yrs 3 mths |
| Mar 2026 | 3-room | 13 to 15 | 732 sqft | $830,000 | 94 yrs 4 mths |
| Mar 2026 | 4-room | 07 to 09 | 1,001 sqft | $1,095,000 | 94 yrs 4 mths |
| Mar 2026 | 4-room | 07 to 09 | 1,001 sqft | $1,095,000 | 94 yrs 4 mths |
Data: HDB resale flat prices, published on data.gov.sg. Registered transactions, not asking prices.