Blk 106A Bidadari Pk Dr, Toa Payoh resale prices
Over the 24 months to Oct 2026, 27 flats sold here at a median of $1,110,000 ($1,087 psf). Across all 30 resales here since Jan 2017, when the dataset starts, the median is $1,117,500. The block was completed in 2019.
The tables below split those 24 months by flat type, give yearly medians and list the 10 most recent resales. HDB records each sale by month, not by date.
| Flat type | Sales | Median price (S$) | Median PSF (S$ psf) |
|---|---|---|---|
| 4-room | 17 | $1,088,888 | $1,076 psf |
| 5-room | 10 | $1,350,000 | $1,104 psf |
| Year | Sales | Median price (S$) |
|---|---|---|
| 2024 | 12 | $1,105,000 |
| 2025 | 14 | $1,112,500 |
| 2026 (to Oct) | 4 | $1,265,000 |
| Month | Flat type | Storey | Area | Price (S$) | Lease left at sale |
|---|---|---|---|---|---|
| Jul 2026 | 4-room | 13 to 15 | 1,012 sqft | $1,180,000 | 93 yrs 1 mths |
| Jul 2026 | 5-room | 04 to 06 | 1,227 sqft | $1,350,000 | 93 yrs 2 mths |
| Apr 2026 | 4-room | 01 to 03 | 1,012 sqft | $1,055,000 | 93 yrs 5 mths |
| Feb 2026 | 5-room | 10 to 12 | 1,216 sqft | $1,380,000 | 93 yrs 7 mths |
| Nov 2025 | 4-room | 10 to 12 | 1,012 sqft | $1,088,888 | 93 yrs 10 mths |
| Aug 2025 | 5-room | 07 to 09 | 1,216 sqft | $1,350,000 | 94 yrs 1 mths |
| Aug 2025 | 5-room | 04 to 06 | 1,216 sqft | $1,200,000 | 94 yrs |
| Jun 2025 | 5-room | 10 to 12 | 1,227 sqft | $1,360,000 | 94 yrs 2 mths |
| May 2025 | 4-room | 07 to 09 | 1,012 sqft | $1,088,888 | 94 yrs 4 mths |
| May 2025 | 5-room | 16 to 18 | 1,216 sqft | $1,400,000 | 94 yrs 4 mths |
Data: HDB resale flat prices, published on data.gov.sg. Registered transactions, not asking prices.