HDB Resale Prices by Town
Across Singapore, 243,500 HDB resale transactions are on record here, and the 12 months to Oct 2026 put the island-wide median at $631,694 ($602 psf). The table below compares every town on the same 12-month window, all flat types together and 4-room on its own — same source, same maths, no cherry-picking.
| Town | 12m sales (all flats) | Median price (all flats, S$) | Median PSF (all flats, S$ psf) | 4-room median PSF (S$ psf) | YoY (all-flat PSF) |
|---|---|---|---|---|---|
| Ang Mo Kio | 867 | $513,000 | $582 psf | $601 psf | 0.0% |
| Bedok | 1347 | $555,888 | $587 psf | $602 psf | −0.5% |
| Bishan | 429 | $850,000 | $742 psf | $728 psf | −1.4% |
| Bukit Batok | 1389 | $610,000 | $616 psf | $612 psf | +3.0% |
| Bukit Merah | 931 | $791,000 | $802 psf | $940 psf | −0.8% |
| Bukit Panjang | 796 | $612,000 | $570 psf | $557 psf | −0.8% |
| Bukit Timah | 61 | $1,000,000 | $831 psf | $838 psf | +1.1% |
| Central Area | 180 | $719,000 | $817 psf | $927 psf | −3.0% |
| Choa Chu Kang | 1024 | $590,000 | $515 psf | $508 psf | +0.3% |
| Clementi | 507 | $635,000 | $631 psf | $845 psf | +2.2% |
| Geylang | 659 | $580,000 | $628 psf | $672 psf | +0.8% |
| Hougang | 1256 | $630,000 | $604 psf | $594 psf | −0.3% |
| Jurong East | 479 | $530,000 | $547 psf | $536 psf | +0.8% |
| Jurong West | 1489 | $560,000 | $514 psf | $511 psf | −1.0% |
| Kallang/Whampoa | 765 | $725,888 | $716 psf | $903 psf | +0.1% |
| Marine Parade | 130 | $556,500 | $689 psf | $712 psf | +1.2% |
| Pasir Ris | 771 | $728,000 | $560 psf | $559 psf | +1.5% |
| Punggol | 1667 | $671,888 | $692 psf | $681 psf | +1.6% |
| Queenstown | 798 | $859,500 | $989 psf | $1,069 psf | +14.0% |
| Sembawang | 873 | $600,000 | $599 psf | $599 psf | −5.1% |
| Sengkang | 1761 | $660,000 | $629 psf | $639 psf | −1.6% |
| Serangoon | 397 | $665,000 | $651 psf | $633 psf | −0.6% |
| Tampines | 2082 | $720,000 | $623 psf | $615 psf | +0.7% |
| Toa Payoh | 1023 | $802,000 | $751 psf | $1,024 psf | +2.9% |
| Woodlands | 1848 | $585,000 | $524 psf | $522 psf | −1.0% |
| Yishun | 1587 | $538,000 | $564 psf | $547 psf | −2.0% |
Data: HDB · URA · data.gov.sg. Registered transactions, not asking prices.
Frequently asked questions
Which HDB town is the cheapest?
On 12-month median price per square foot across all flat types, Jurong West is currently the lowest at $514 psf. Location, lease and flat mix all feed that number, so click into the town page before concluding anything.
Which HDB town is the most expensive?
Queenstown, at $989 psf on the same 12-month, all-flat-types basis. The town page splits that by flat type.
Where can I see past HDB resale prices?
HDB's published resale records from Jan 2017 onwards are searchable on the transactions page, with the full price history charted under trends.