Blk 102B Bidadari Pk Dr, Toa Payoh resale prices
Over the 24 months to Oct 2026, 42 flats sold here at a median of $1,070,000 ($1,089 psf). That's every resale recorded for this block since Jan 2017, when the dataset starts. The block was completed in 2020.
The tables below split those 24 months by flat type, give yearly medians and list the 10 most recent resales. HDB records each sale by month, not by date.
| Flat type | Sales | Median price (S$) | Median PSF (S$ psf) |
|---|---|---|---|
| 3-room | 11 | $825,000 | $1,127 psf |
| 4-room | 31 | $1,075,000 | $1,074 psf |
| Year | Sales | Median price (S$) |
|---|---|---|
| 2025 | 24 | $1,062,500 |
| 2026 (to Oct) | 18 | $1,070,000 |
| Month | Flat type | Storey | Area | Price (S$) | Lease left at sale |
|---|---|---|---|---|---|
| Oct 2026 | 4-room | 07 to 09 | 1,001 sqft | $1,058,888 | 93 yrs 9 mths |
| Oct 2026 | 4-room | 07 to 09 | 1,001 sqft | $1,011,000 | 93 yrs 10 mths |
| Sep 2026 | 4-room | 13 to 15 | 1,001 sqft | $1,070,000 | 93 yrs 9 mths |
| Jul 2026 | 4-room | 04 to 06 | 1,001 sqft | $1,088,000 | 94 yrs |
| Jul 2026 | 4-room | 13 to 15 | 1,001 sqft | $1,070,000 | 94 yrs |
| Jul 2026 | 4-room | 10 to 12 | 1,001 sqft | $1,110,000 | 93 yrs 11 mths |
| Jun 2026 | 4-room | 07 to 09 | 1,001 sqft | $1,065,000 | 94 yrs 1 mths |
| Jun 2026 | 4-room | 13 to 15 | 1,001 sqft | $1,208,000 | 94 yrs 1 mths |
| May 2026 | 3-room | 04 to 06 | 732 sqft | $780,000 | 94 yrs 2 mths |
| May 2026 | 4-room | 07 to 09 | 1,001 sqft | $1,070,000 | 94 yrs 2 mths |
Data: HDB resale flat prices, published on data.gov.sg. Registered transactions, not asking prices.