Blk 105B Bidadari Pk Dr, Toa Payoh resale prices
Over the 24 months to Oct 2026, 25 flats sold here at a median of $1,150,000 ($1,088 psf). Across all 26 resales here since Jan 2017, when the dataset starts, the median is $1,155,000. The block was completed in 2019.
The tables below split those 24 months by flat type, give yearly medians and list the 10 most recent resales. HDB records each sale by month, not by date.
| Flat type | Sales | Median price (S$) | Median PSF (S$ psf) |
|---|---|---|---|
| 4-room | 14 | $1,090,000 | $1,077 psf |
| 5-room | 11 | $1,360,000 | $1,108 psf |
| Year | Sales | Median price (S$) |
|---|---|---|
| 2024 | 4 | $1,129,000 |
| 2025 | 16 | $1,227,500 |
| 2026 (to Oct) | 6 | $1,127,500 |
| Month | Flat type | Storey | Area | Price (S$) | Lease left at sale |
|---|---|---|---|---|---|
| Sep 2026 | 4-room | 16 to 18 | 1,012 sqft | $970,000 | 92 yrs 11 mths |
| Jun 2026 | 5-room | 04 to 06 | 1,227 sqft | $1,380,000 | 93 yrs 3 mths |
| Mar 2026 | 4-room | 10 to 12 | 1,012 sqft | $1,150,000 | 93 yrs 6 mths |
| Mar 2026 | 5-room | 07 to 09 | 1,227 sqft | $1,370,000 | 93 yrs 6 mths |
| Jan 2026 | 4-room | 04 to 06 | 1,012 sqft | $1,075,000 | 93 yrs 8 mths |
| Jan 2026 | 4-room | 07 to 09 | 1,012 sqft | $1,105,000 | 93 yrs 7 mths |
| Dec 2025 | 5-room | 07 to 09 | 1,227 sqft | $1,380,000 | 93 yrs 9 mths |
| Nov 2025 | 5-room | 16 to 18 | 1,227 sqft | $1,450,000 | 93 yrs 10 mths |
| Oct 2025 | 4-room | 07 to 09 | 1,012 sqft | $1,050,000 | 93 yrs 10 mths |
| Oct 2025 | 4-room | 13 to 15 | 1,012 sqft | $1,040,000 | 93 yrs 10 mths |
Data: HDB resale flat prices, published on data.gov.sg. Registered transactions, not asking prices.