Blk 115C Alkaff Cres, Toa Payoh resale prices
Over the 24 months to Oct 2026, 23 flats sold here at a median of $1,050,000 ($1,159 psf). That's every resale recorded for this block since Jan 2017, when the dataset starts. The block was completed in 2019.
The tables below split those 24 months by flat type, give yearly medians and list the 10 most recent resales. HDB records each sale by month, not by date.
| Flat type | Sales | Median price (S$) | Median PSF (S$ psf) |
|---|---|---|---|
| 3-room | 10 | $855,500 | $1,168 psf |
| 4-room | 13 | $1,208,888 | $1,158 psf |
| Year | Sales | Median price (S$) |
|---|---|---|
| 2024 | 1 | $900,000 |
| 2025 | 14 | $1,055,000 |
| 2026 (to Oct) | 8 | $1,010,000 |
| Month | Flat type | Storey | Area | Price (S$) | Lease left at sale |
|---|---|---|---|---|---|
| Aug 2026 | 3-room | 07 to 09 | 764 sqft | $930,000 | 93 yrs 5 mths |
| Jul 2026 | 3-room | 16 to 18 | 732 sqft | $848,000 | 93 yrs 6 mths |
| Jun 2026 | 3-room | 04 to 06 | 764 sqft | $845,000 | 93 yrs 6 mths |
| May 2026 | 4-room | 10 to 12 | 1,044 sqft | $1,310,000 | 93 yrs 7 mths |
| Mar 2026 | 3-room | 16 to 18 | 732 sqft | $863,000 | 93 yrs 10 mths |
| Feb 2026 | 4-room | 07 to 09 | 1,044 sqft | $1,285,000 | 93 yrs 10 mths |
| Jan 2026 | 4-room | 13 to 15 | 1,044 sqft | $1,336,000 | 94 yrs |
| Jan 2026 | 4-room | 07 to 09 | 1,001 sqft | $1,090,000 | 94 yrs |
| Dec 2025 | 4-room | 13 to 15 | 1,044 sqft | $1,320,000 | 94 yrs 1 mths |
| Nov 2025 | 4-room | 10 to 12 | 1,044 sqft | $1,270,000 | 94 yrs 2 mths |
Data: HDB resale flat prices, published on data.gov.sg. Registered transactions, not asking prices.