Blk 115A Alkaff Cres, Toa Payoh resale prices
Over the 24 months to Oct 2026, 17 flats sold here at a median of $1,020,000 ($1,069 psf). That's every resale recorded for this block since Jan 2017, when the dataset starts. The block was completed in 2019.
The tables below split those 24 months by flat type, give yearly medians and list the 10 most recent resales. HDB records each sale by month, not by date.
| Flat type | Sales | Median price (S$) | Median PSF (S$ psf) |
|---|---|---|---|
| 3-room | 8 | $800,500 | $1,094 psf |
| 4-room | 9 | $1,048,888 | $1,048 psf |
| Year | Sales | Median price (S$) |
|---|---|---|
| 2025 | 11 | $850,000 |
| 2026 (to Oct) | 6 | $1,020,000 |
| Month | Flat type | Storey | Area | Price (S$) | Lease left at sale |
|---|---|---|---|---|---|
| Aug 2026 | 3-room | 04 to 06 | 732 sqft | $800,000 | 93 yrs 5 mths |
| Aug 2026 | 3-room | 13 to 15 | 732 sqft | $750,000 | 93 yrs 5 mths |
| Jul 2026 | 4-room | 13 to 15 | 1,001 sqft | $1,135,000 | 93 yrs 6 mths |
| May 2026 | 4-room | 13 to 15 | 1,001 sqft | $1,088,888 | 93 yrs 7 mths |
| Apr 2026 | 4-room | 04 to 06 | 1,001 sqft | $1,020,000 | 93 yrs 8 mths |
| Jan 2026 | 4-room | 07 to 09 | 1,001 sqft | $1,020,000 | 94 yrs |
| Dec 2025 | 3-room | 13 to 15 | 732 sqft | $828,000 | 94 yrs |
| Nov 2025 | 3-room | 16 to 18 | 732 sqft | $850,000 | 94 yrs 3 mths |
| Oct 2025 | 4-room | 10 to 12 | 1,001 sqft | $1,048,888 | 94 yrs 3 mths |
| Sep 2025 | 3-room | 16 to 18 | 732 sqft | $800,000 | 94 yrs 4 mths |
Data: HDB resale flat prices, published on data.gov.sg. Registered transactions, not asking prices.