Blk 422A Northshore Dr, Punggol resale prices
Over the 24 months to Oct 2026, 21 flats sold here at a median of $980,000 ($810 psf). That's every resale recorded for this block since Jan 2017, when the dataset starts. The block was completed in 2020.
The tables below split those 24 months by flat type, give yearly medians and list the 10 most recent resales. HDB records each sale by month, not by date.
| Flat type | Sales | Median price (S$) | Median PSF (S$ psf) |
|---|---|---|---|
| 4-room | 7 | $760,000 | $759 psf |
| 5-room | 14 | $994,000 | $812 psf |
| Year | Sales | Median price (S$) |
|---|---|---|
| 2026 (to Oct) | 21 | $980,000 |
| Month | Flat type | Storey | Area | Price (S$) | Lease left at sale |
|---|---|---|---|---|---|
| Oct 2026 | 5-room | 10 to 12 | 1,216 sqft | $1,009,000 | 94 yrs 1 mths |
| Oct 2026 | 5-room | 16 to 18 | 1,216 sqft | $990,000 | 94 yrs 1 mths |
| Oct 2026 | 5-room | 10 to 12 | 1,216 sqft | $980,000 | 94 yrs 1 mths |
| Sep 2026 | 5-room | 22 to 24 | 1,216 sqft | $1,021,800 | 94 yrs 1 mths |
| Sep 2026 | 5-room | 19 to 21 | 1,216 sqft | $985,000 | 94 yrs 1 mths |
| Jul 2026 | 4-room | 16 to 18 | 1,001 sqft | $750,000 | 94 yrs 4 mths |
| Jul 2026 | 5-room | 22 to 24 | 1,216 sqft | $1,070,000 | 94 yrs 4 mths |
| Jul 2026 | 5-room | 10 to 12 | 1,216 sqft | $985,000 | 94 yrs 4 mths |
| Jun 2026 | 4-room | 10 to 12 | 1,001 sqft | $720,000 | 94 yrs 5 mths |
| May 2026 | 5-room | 16 to 18 | 1,249 sqft | $1,100,000 | 94 yrs 6 mths |
Data: HDB resale flat prices, published on data.gov.sg. Registered transactions, not asking prices.