Blk 408A Northshore Dr, Punggol resale prices
Over the 24 months to Oct 2026, 18 flats sold here at a median of $548,000 ($785 psf). That's every resale recorded for this block since Jan 2017, when the dataset starts. The block was completed in 2020.
The tables below split those 24 months by flat type, give yearly medians and list the 10 most recent resales. HDB records each sale by month, not by date.
| Flat type | Sales | Median price (S$) | Median PSF (S$ psf) |
|---|---|---|---|
| 2-room | 9 | $450,000 | $889 psf |
| 4-room | 9 | $720,000 | $712 psf |
| Year | Sales | Median price (S$) |
|---|---|---|
| 2025 | 7 | $710,000 |
| 2026 (to Oct) | 11 | $456,000 |
| Month | Flat type | Storey | Area | Price (S$) | Lease left at sale |
|---|---|---|---|---|---|
| Oct 2026 | 4-room | 01 to 03 | 1,012 sqft | $640,000 | 93 yrs 8 mths |
| Sep 2026 | 2-room | 10 to 12 | 506 sqft | $410,000 | 93 yrs 9 mths |
| Sep 2026 | 2-room | 07 to 09 | 506 sqft | $436,888 | 93 yrs 9 mths |
| Sep 2026 | 2-room | 16 to 18 | 506 sqft | $456,000 | 93 yrs 8 mths |
| Aug 2026 | 4-room | 19 to 21 | 1,012 sqft | $760,000 | 93 yrs 10 mths |
| Jul 2026 | 2-room | 19 to 21 | 506 sqft | $455,000 | 93 yrs 10 mths |
| Jun 2026 | 2-room | 04 to 06 | 506 sqft | $425,000 | 94 yrs |
| May 2026 | 4-room | 01 to 03 | 1,012 sqft | $640,000 | 94 yrs |
| Apr 2026 | 4-room | 16 to 18 | 1,012 sqft | $735,888 | 94 yrs 2 mths |
| Feb 2026 | 4-room | 04 to 06 | 1,012 sqft | $660,000 | 94 yrs 3 mths |
Data: HDB resale flat prices, published on data.gov.sg. Registered transactions, not asking prices.