Blk 409B Northshore Dr, Punggol resale prices
Over the 24 months to Oct 2026, 14 flats sold here at a median of $727,500 ($710 psf). That's every resale recorded for this block since Jan 2017, when the dataset starts. The block was completed in 2020.
The tables below split those 24 months by flat type, give yearly medians and list the 10 most recent resales. HDB records each sale by month, not by date.
| Flat type | Sales | Median price (S$) | Median PSF (S$ psf) |
|---|---|---|---|
| 3-room | 1 | $532,000 | $738 psf |
| 4-room | 11 | $725,000 | $717 psf |
| 5-room | 2 | $843,000 | $699 psf |
| Year | Sales | Median price (S$) |
|---|---|---|
| 2026 (to Oct) | 14 | $727,500 |
| Month | Flat type | Storey | Area | Price (S$) | Lease left at sale |
|---|---|---|---|---|---|
| Oct 2026 | 4-room | 19 to 21 | 1,012 sqft | $748,888 | 93 yrs 8 mths |
| Oct 2026 | 4-room | 13 to 15 | 1,012 sqft | $730,000 | 93 yrs 8 mths |
| Aug 2026 | 4-room | 04 to 06 | 1,012 sqft | $660,000 | 93 yrs 11 mths |
| Jul 2026 | 4-room | 04 to 06 | 1,012 sqft | $660,000 | 93 yrs 10 mths |
| Jul 2026 | 4-room | 04 to 06 | 1,012 sqft | $698,000 | 93 yrs 10 mths |
| May 2026 | 4-room | 10 to 12 | 1,012 sqft | $732,000 | 94 yrs 1 mths |
| May 2026 | 5-room | 10 to 12 | 1,206 sqft | $838,000 | 94 yrs 1 mths |
| May 2026 | 5-room | 07 to 09 | 1,206 sqft | $848,000 | 94 yrs 1 mths |
| Feb 2026 | 4-room | 01 to 03 | 1,012 sqft | $635,000 | 94 yrs 3 mths |
| Jan 2026 | 3-room | 01 to 03 | 721 sqft | $532,000 | 94 yrs 5 mths |
Data: HDB resale flat prices, published on data.gov.sg. Registered transactions, not asking prices.