Blk 409A Northshore Dr, Punggol resale prices
Over the 24 months to Oct 2026, 15 flats sold here at a median of $768,000 ($759 psf). That's every resale recorded for this block since Jan 2017, when the dataset starts. The block was completed in 2020.
The tables below split those 24 months by flat type, give yearly medians and list the 10 most recent resales. HDB records each sale by month, not by date.
| Flat type | Sales | Median price (S$) | Median PSF (S$ psf) |
|---|---|---|---|
| 3-room | 2 | $560,000 | $777 psf |
| 4-room | 6 | $751,544 | $743 psf |
| 5-room | 7 | $925,000 | $767 psf |
| Year | Sales | Median price (S$) |
|---|---|---|
| 2025 | 3 | $768,000 |
| 2026 (to Oct) | 12 | $785,000 |
| Month | Flat type | Storey | Area | Price (S$) | Lease left at sale |
|---|---|---|---|---|---|
| Oct 2026 | 3-room | 07 to 09 | 721 sqft | $560,000 | 93 yrs 8 mths |
| Sep 2026 | 4-room | 10 to 12 | 1,012 sqft | $690,000 | 93 yrs 8 mths |
| Sep 2026 | 5-room | 22 to 24 | 1,206 sqft | $920,000 | 93 yrs 9 mths |
| Sep 2026 | 5-room | 10 to 12 | 1,206 sqft | $927,000 | 93 yrs 9 mths |
| Aug 2026 | 4-room | 22 to 24 | 1,012 sqft | $755,000 | 93 yrs 10 mths |
| Aug 2026 | 5-room | 07 to 09 | 1,206 sqft | $815,000 | 93 yrs 10 mths |
| Jun 2026 | 3-room | 04 to 06 | 721 sqft | $560,000 | 94 yrs |
| Jun 2026 | 4-room | 07 to 09 | 1,012 sqft | $735,000 | 94 yrs |
| Jun 2026 | 5-room | 19 to 21 | 1,206 sqft | $935,000 | 94 yrs |
| Mar 2026 | 5-room | 04 to 06 | 1,206 sqft | $873,000 | 94 yrs 3 mths |
Data: HDB resale flat prices, published on data.gov.sg. Registered transactions, not asking prices.