Blk 405A Northshore Dr, Punggol resale prices
Over the 24 months to Oct 2026, 16 flats sold here at a median of $420,000 ($811 psf). That's every resale recorded for this block since Jan 2017, when the dataset starts. The block was completed in 2020.
The tables below split those 24 months by flat type, give yearly medians and list the 10 most recent resales. HDB records each sale by month, not by date.
| Flat type | Sales | Median price (S$) | Median PSF (S$ psf) |
|---|---|---|---|
| 2-room | 12 | $414,500 | $828 psf |
| 4-room | 4 | $717,044 | $709 psf |
| Year | Sales | Median price (S$) |
|---|---|---|
| 2025 | 9 | $418,000 |
| 2026 (to Oct) | 7 | $420,888 |
| Month | Flat type | Storey | Area | Price (S$) | Lease left at sale |
|---|---|---|---|---|---|
| Jun 2026 | 2-room | 13 to 15 | 506 sqft | $425,000 | 94 yrs |
| Jun 2026 | 2-room | 07 to 09 | 506 sqft | $420,000 | 94 yrs |
| May 2026 | 2-room | 04 to 06 | 506 sqft | $400,000 | 94 yrs |
| May 2026 | 4-room | 07 to 09 | 1,012 sqft | $690,000 | 94 yrs 2 mths |
| Mar 2026 | 2-room | 07 to 09 | 409 sqft | $387,000 | 94 yrs 3 mths |
| Mar 2026 | 2-room | 07 to 09 | 506 sqft | $420,888 | 94 yrs 3 mths |
| Mar 2026 | 2-room | 16 to 18 | 506 sqft | $440,000 | 94 yrs 2 mths |
| Oct 2025 | 2-room | 04 to 06 | 506 sqft | $411,000 | 94 yrs 8 mths |
| Sep 2025 | 2-room | 04 to 06 | 506 sqft | $398,000 | 94 yrs 9 mths |
| Sep 2025 | 2-room | 04 to 06 | 506 sqft | $418,000 | 94 yrs 9 mths |
Data: HDB resale flat prices, published on data.gov.sg. Registered transactions, not asking prices.