Blk 264 Toa Payoh East resale prices
Over the 24 months to Oct 2026, 20 flats sold here at a median of $994,000 ($993 psf). Across all 37 resales here since Jan 2017, when the dataset starts, the median is $975,000. The block was completed in 2018.
The tables below split those 24 months by flat type, give yearly medians and list the 10 most recent resales. HDB records each sale by month, not by date.
| Flat type | Sales | Median price (S$) | Median PSF (S$ psf) |
|---|---|---|---|
| 4-room | 20 | $994,000 | $993 psf |
| Year | Sales | Median price (S$) |
|---|---|---|
| 2023 | 1 | $950,000 |
| 2024 | 18 | $971,944 |
| 2025 | 14 | $994,000 |
| 2026 (to Oct) | 4 | $995,444 |
| Month | Flat type | Storey | Area | Price (S$) | Lease left at sale |
|---|---|---|---|---|---|
| Aug 2026 | 4-room | 01 to 03 | 1,001 sqft | $825,000 | 92 yrs 5 mths |
| Jun 2026 | 4-room | 22 to 24 | 1,001 sqft | $1,055,000 | 92 yrs 7 mths |
| May 2026 | 4-room | 19 to 21 | 1,001 sqft | $1,022,000 | 92 yrs 8 mths |
| Apr 2026 | 4-room | 10 to 12 | 1,001 sqft | $968,888 | 92 yrs 8 mths |
| Sep 2025 | 4-room | 31 to 33 | 1,001 sqft | $1,068,000 | 93 yrs 4 mths |
| Sep 2025 | 4-room | 01 to 03 | 1,001 sqft | $850,000 | 93 yrs 3 mths |
| Sep 2025 | 4-room | 25 to 27 | 1,001 sqft | $1,090,000 | 93 yrs 3 mths |
| Aug 2025 | 4-room | 22 to 24 | 1,001 sqft | $1,000,000 | 93 yrs 5 mths |
| Jul 2025 | 4-room | 19 to 21 | 1,001 sqft | $940,000 | 93 yrs 6 mths |
| Jul 2025 | 4-room | 07 to 09 | 1,001 sqft | $938,888 | 93 yrs 6 mths |
Data: HDB resale flat prices, published on data.gov.sg. Registered transactions, not asking prices.