Blk 261 Toa Payoh East resale prices
Over the 24 months to Oct 2026, 20 flats sold here at a median of $979,444 ($978 psf). Across all 40 resales here since Jan 2017, when the dataset starts, the median is $980,000. The block was completed in 2018.
The tables below split those 24 months by flat type, give yearly medians and list the 10 most recent resales. HDB records each sale by month, not by date.
| Flat type | Sales | Median price (S$) | Median PSF (S$ psf) |
|---|---|---|---|
| 4-room | 20 | $979,444 | $978 psf |
| Year | Sales | Median price (S$) |
|---|---|---|
| 2023 | 2 | $965,000 |
| 2024 | 20 | $974,000 |
| 2025 | 11 | $980,000 |
| 2026 (to Oct) | 7 | $1,000,000 |
| Month | Flat type | Storey | Area | Price (S$) | Lease left at sale |
|---|---|---|---|---|---|
| Sep 2026 | 4-room | 16 to 18 | 1,001 sqft | $1,040,000 | 92 yrs 4 mths |
| Aug 2026 | 4-room | 13 to 15 | 1,001 sqft | $1,000,000 | 92 yrs 4 mths |
| Jun 2026 | 4-room | 19 to 21 | 1,001 sqft | $1,038,000 | 92 yrs 7 mths |
| May 2026 | 4-room | 10 to 12 | 1,001 sqft | $978,888 | 92 yrs 8 mths |
| Apr 2026 | 4-room | 13 to 15 | 1,001 sqft | $910,000 | 92 yrs 9 mths |
| Apr 2026 | 4-room | 28 to 30 | 1,001 sqft | $1,050,000 | 92 yrs 8 mths |
| Jan 2026 | 4-room | 04 to 06 | 1,001 sqft | $975,188 | 92 yrs 11 mths |
| Nov 2025 | 4-room | 07 to 09 | 1,001 sqft | $965,888 | 93 yrs 2 mths |
| Nov 2025 | 4-room | 31 to 33 | 1,001 sqft | $1,098,000 | 93 yrs 2 mths |
| Sep 2025 | 4-room | 07 to 09 | 1,001 sqft | $960,000 | 93 yrs 4 mths |
Data: HDB resale flat prices, published on data.gov.sg. Registered transactions, not asking prices.