Blk 94 Dawson Rd, Queenstown resale prices
Over the 24 months to Oct 2026, 36 flats sold here at a median of $957,500 ($1,220 psf). That's every resale recorded for this block since Jan 2017, when the dataset starts. The block was completed in 2020.
The tables below split those 24 months by flat type, give yearly medians and list the 10 most recent resales. HDB records each sale by month, not by date.
| Flat type | Sales | Median price (S$) | Median PSF (S$ psf) |
|---|---|---|---|
| 3-room | 18 | $838,770 | $1,237 psf |
| 4-room | 18 | $1,085,000 | $1,203 psf |
| Year | Sales | Median price (S$) |
|---|---|---|
| 2026 (to Oct) | 36 | $957,500 |
| Month | Flat type | Storey | Area | Price (S$) | Lease left at sale |
|---|---|---|---|---|---|
| Oct 2026 | 3-room | 25 to 27 | 678 sqft | $862,888 | 94 yrs 1 mths |
| Oct 2026 | 3-room | 25 to 27 | 678 sqft | $850,000 | 94 yrs 1 mths |
| Oct 2026 | 3-room | 25 to 27 | 678 sqft | $845,000 | 94 yrs 1 mths |
| Oct 2026 | 3-room | 34 to 36 | 678 sqft | $918,000 | 94 yrs 1 mths |
| Oct 2026 | 4-room | 07 to 09 | 947 sqft | $1,188,000 | 94 yrs 1 mths |
| Oct 2026 | 4-room | 22 to 24 | 893 sqft | $1,136,000 | 94 yrs 1 mths |
| Sep 2026 | 4-room | 04 to 06 | 947 sqft | $1,090,000 | 94 yrs 2 mths |
| Sep 2026 | 4-room | 04 to 06 | 893 sqft | $1,056,888 | 94 yrs 2 mths |
| Sep 2026 | 4-room | 19 to 21 | 980 sqft | $1,388,000 | 94 yrs 2 mths |
| Sep 2026 | 4-room | 01 to 03 | 947 sqft | $990,000 | 94 yrs 2 mths |
Data: HDB resale flat prices, published on data.gov.sg. Registered transactions, not asking prices.