Blk 78 Dawson Rd, Queenstown resale prices
Over the 24 months to Oct 2026, 14 flats sold here at a median of $1,044,000 ($1,105 psf). That's every resale recorded for this block since Jan 2017, when the dataset starts. The block was completed in 2019.
The tables below split those 24 months by flat type, give yearly medians and list the 10 most recent resales. HDB records each sale by month, not by date.
| Flat type | Sales | Median price (S$) | Median PSF (S$ psf) |
|---|---|---|---|
| 3-room | 1 | $735,000 | $1,101 psf |
| 4-room | 13 | $1,050,000 | $1,109 psf |
| Year | Sales | Median price (S$) |
|---|---|---|
| 2025 | 10 | $1,034,000 |
| 2026 (to Oct) | 4 | $1,065,000 |
| Month | Flat type | Storey | Area | Price (S$) | Lease left at sale |
|---|---|---|---|---|---|
| Sep 2026 | 4-room | 13 to 15 | 947 sqft | $1,050,000 | 93 yrs 2 mths |
| Jul 2026 | 4-room | 16 to 18 | 947 sqft | $1,080,000 | 93 yrs 4 mths |
| Jul 2026 | 4-room | 28 to 30 | 947 sqft | $1,180,000 | 93 yrs 4 mths |
| Jan 2026 | 4-room | 01 to 03 | 947 sqft | $958,000 | 93 yrs 11 mths |
| Jul 2025 | 4-room | 19 to 21 | 947 sqft | $1,090,000 | 94 yrs 4 mths |
| May 2025 | 4-room | 19 to 21 | 947 sqft | $1,070,000 | 94 yrs 7 mths |
| May 2025 | 4-room | 07 to 09 | 947 sqft | $1,038,000 | 94 yrs 6 mths |
| Apr 2025 | 3-room | 16 to 18 | 667 sqft | $735,000 | 94 yrs 8 mths |
| Mar 2025 | 4-room | 28 to 30 | 947 sqft | $1,168,000 | 94 yrs 9 mths |
| Mar 2025 | 4-room | 04 to 06 | 947 sqft | $1,030,000 | 94 yrs 9 mths |
Data: HDB resale flat prices, published on data.gov.sg. Registered transactions, not asking prices.