Blk 478B Yishun St 44 resale prices
Over the 24 months to Oct 2026, 19 flats sold here at a median of $580,000 ($618 psf). That's every resale recorded for this block since Jan 2017, when the dataset starts. The block was completed in 2019.
The tables below split those 24 months by flat type, give yearly medians and list the 10 most recent resales. HDB records each sale by month, not by date.
| Flat type | Sales | Median price (S$) | Median PSF (S$ psf) |
|---|---|---|---|
| 2-room | 4 | $361,500 | $808 psf |
| 3-room | 3 | $495,000 | $686 psf |
| 4-room | 12 | $606,500 | $606 psf |
| Year | Sales | Median price (S$) |
|---|---|---|
| 2025 | 14 | $601,500 |
| 2026 (to Oct) | 5 | $570,000 |
| Month | Flat type | Storey | Area | Price (S$) | Lease left at sale |
|---|---|---|---|---|---|
| Oct 2026 | 4-room | 04 to 06 | 1,001 sqft | $580,000 | 93 yrs 4 mths |
| Jul 2026 | 2-room | 10 to 12 | 506 sqft | $375,000 | 93 yrs 6 mths |
| Jul 2026 | 4-room | 01 to 03 | 1,001 sqft | $570,000 | 93 yrs 6 mths |
| Apr 2026 | 3-room | 01 to 03 | 721 sqft | $445,000 | 93 yrs 10 mths |
| Jan 2026 | 4-room | 07 to 09 | 1,001 sqft | $608,000 | 94 yrs 1 mths |
| Nov 2025 | 4-room | 07 to 09 | 1,001 sqft | $605,000 | 94 yrs 3 mths |
| Sep 2025 | 4-room | 04 to 06 | 1,001 sqft | $618,888 | 94 yrs 4 mths |
| Sep 2025 | 4-room | 10 to 12 | 1,001 sqft | $634,000 | 94 yrs 4 mths |
| Aug 2025 | 3-room | 10 to 12 | 721 sqft | $530,000 | 94 yrs 6 mths |
| Aug 2025 | 4-room | 04 to 06 | 1,001 sqft | $600,000 | 94 yrs 5 mths |
Data: HDB resale flat prices, published on data.gov.sg. Registered transactions, not asking prices.